2023 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | Percent | ||||||||||||||||||||||||
Groupe d'âge | Total | M | F | Total | M | F | Sex Ratio | ||||||||||||||||||
0 - 4 | 1 019 117 | 514 448 | 504 669 | 16.07 | 16.35 | 15.8 | 101.94 | ||||||||||||||||||
5 - 9 | 924 353 | 464 965 | 459 388 | 14.58 | 14.78 | 14.38 | 101.21 | ||||||||||||||||||
10 - 14 | 777 478 | 399 855 | 377 623 | 12.26 | 12.71 | 11.82 | 105.89 | ||||||||||||||||||
15 - 19 | 693 964 | 339 487 | 354 477 | 10.94 | 10.79 | 11.1 | 95.77 | ||||||||||||||||||
20 - 24 | 608 938 | 287 928 | 321 010 | 9.6 | 9.15 | 10.05 | 89.69 | ||||||||||||||||||
25 - 29 | 493 119 | 242 294 | 250 825 | 7.78 | 7.7 | 7.85 | 96.6 | ||||||||||||||||||
30 - 34 | 410 272 | 208 832 | 201 440 | 6.47 | 6.64 | 6.31 | 103.67 | ||||||||||||||||||
35 - 39 | 346 115 | 175 119 | 170 996 | 5.46 | 5.57 | 5.35 | 102.41 | ||||||||||||||||||
40 - 44 | 285 879 | 142 703 | 143 176 | 4.51 | 4.53 | 4.48 | 99.67 | ||||||||||||||||||
45 - 49 | 220 918 | 110 437 | 110 481 | 3.48 | 3.51 | 3.46 | 99.96 | ||||||||||||||||||
50 - 54 | 167 126 | 80 900 | 86 226 | 2.64 | 2.57 | 2.7 | 93.82 | ||||||||||||||||||
55 - 59 | 121 784 | 58 220 | 63 564 | 1.92 | 1.85 | 1.99 | 91.59 | ||||||||||||||||||
60 - 64 | 96 702 | 44 346 | 52 356 | 1.53 | 1.41 | 1.64 | 84.7 | ||||||||||||||||||
65 - 69 | 71 216 | 30 740 | 40 476 | 1.12 | 0.98 | 1.27 | 75.95 | ||||||||||||||||||
70 - 74 | 50 958 | 21 987 | 28 971 | 0.8 | 0.7 | 0.91 | 75.89 | ||||||||||||||||||
75 - 79 | 29 931 | 13 649 | 16 282 | 0.47 | 0.43 | 0.51 | 83.83 | ||||||||||||||||||
80 - 84 | 14 112 | 6 570 | 7 542 | 0.22 | 0.21 | 0.24 | 87.11 | ||||||||||||||||||
85 - 89 | 5 611 | 2 575 | 3 036 | 0.09 | 0.08 | 0.1 | 84.82 | ||||||||||||||||||
90 - 94 | 1 574 | 765 | 809 | 0.02 | 0.02 | 0.03 | 94.56 | ||||||||||||||||||
95+ | 1 781 | 947 | 834 | 0.03 | 0.03 | 0.03 | 113.55 | ||||||||||||||||||
Total | 6 340 948 | 3 146 767 | 3 194 181 | ||||||||||||||||||||||
2022 | |||||||||||||||||||||||||
Population | Percent | Population | Percent | ||||||||||||||||||||||
Groupe d'âge | Total | M | F | Total | M | F | Sex Ratio | Age | Total | Male | Female | Total | Male | Female | Sex Ratio | ||||||||||
0 - 4 | 1 013 392 | 511 126 | 502 266 | 16.31 | 16.56 | 16.06 | 101.76 | 0 - 4 | 1 028 729 | 519 877 | 508 852 | 15.9 | 16.2 | 15.6 | 102.17 | ||||||||||
5 - 9 | 911 200 | 459 261 | 451 939 | 14.66 | 14.88 | 14.45 | 101.62 | 5 - 9 | 932 246 | 468 349 | 463 897 | 14.41 | 14.6 | 14.22 | 100.96 | ||||||||||
10 - 14 | 748 994 | 386 939 | 362 055 | 12.05 | 12.54 | 11.57 | 106.87 | 10 - 14 | 809 941 | 413 295 | 396 646 | 12.52 | 12.88 | 12.16 | 104.2 | ||||||||||
15 - 19 | 693 131 | 332 667 | 360 464 | 11.15 | 10.78 | 11.52 | 92.29 | 15 - 19 | 693 484 | 346 467 | 347 017 | 10.72 | 10.8 | 10.64 | 99.84 | ||||||||||
20 - 24 | 588 381 | 280 502 | 307 879 | 9.47 | 9.09 | 9.84 | 91.11 | 20 - 24 | 629 172 | 295 771 | 333 401 | 9.72 | 9.22 | 10.22 | 88.71 | ||||||||||
25 - 29 | 481 635 | 238 291 | 243 344 | 7.75 | 7.72 | 7.78 | 97.92 | 25 - 29 | 505 648 | 246 744 | 258 904 | 7.81 | 7.69 | 7.94 | 95.3 | ||||||||||
30 - 34 | 403 143 | 206 231 | 196 912 | 6.49 | 6.68 | 6.29 | 104.73 | 30 - 34 | 417 937 | 211 326 | 206 611 | 6.46 | 6.59 | 6.33 | 102.28 | ||||||||||
35 - 39 | 340 167 | 171 299 | 168 868 | 5.47 | 5.55 | 5.4 | 101.44 | 35 - 39 | 351 912 | 178 925 | 172 987 | 5.44 | 5.58 | 5.3 | 103.43 | ||||||||||
40 - 44 | 278 682 | 139 725 | 138 957 | 4.48 | 4.53 | 4.44 | 100.55 | 40 - 44 | 292 546 | 145 483 | 147 063 | 4.52 | 4.53 | 4.51 | 98.93 | ||||||||||
45 - 49 | 212 375 | 106 345 | 106 030 | 3.42 | 3.45 | 3.39 | 100.3 | 45 - 49 | 229 668 | 114 495 | 115 173 | 3.55 | 3.57 | 3.53 | 99.41 | ||||||||||
50 - 54 | 161 960 | 78 054 | 83 906 | 2.61 | 2.53 | 2.68 | 93.03 | 50 - 54 | 172 243 | 83 845 | 88 398 | 2.66 | 2.61 | 2.71 | 94.85 | ||||||||||
55 - 59 | 116 546 | 56 271 | 60 275 | 1.88 | 1.82 | 1.93 | 93.36 | 55 - 59 | 127 838 | 60 445 | 67 393 | 1.98 | 1.88 | 2.07 | 89.69 | ||||||||||
60 - 64 | 96 965 | 44 045 | 52 920 | 1.56 | 1.43 | 1.69 | 83.23 | 60 - 64 | 96 170 | 44 571 | 51 599 | 1.49 | 1.39 | 1.58 | 86.38 | ||||||||||
65 - 69 | 67 493 | 29 449 | 38 044 | 1.09 | 0.95 | 1.22 | 77.41 | 65 - 69 | 75 210 | 32 214 | 42 996 | 1.16 | 1 | 1.32 | 74.92 | ||||||||||
70 - 74 | 51 446 | 22 699 | 28 747 | 0.83 | 0.74 | 0.92 | 78.96 | 70 - 74 | 50 233 | 21 238 | 28 995 | 0.78 | 0.66 | 0.89 | 73.25 | ||||||||||
75 - 79 | 26 583 | 12 592 | 13 991 | 0.43 | 0.41 | 0.45 | 90 | 75 - 79 | 33 247 | 14 617 | 18 630 | 0.51 | 0.46 | 0.57 | 78.46 | ||||||||||
80 - 84 | 14 154 | 6 592 | 7 562 | 0.23 | 0.21 | 0.24 | 87.17 | 80 - 84 | 14 148 | 6 571 | 7 577 | 0.22 | 0.2 | 0.23 | 86.72 | ||||||||||
85 - 89 | 4 395 | 2 127 | 2 268 | 0.07 | 0.07 | 0.07 | 93.78 | 85 - 89 | 6 781 | 2 990 | 3 791 | 0.1 | 0.09 | 0.12 | 78.87 | ||||||||||
90 - 94 | 1 951 | 957 | 994 | 0.03 | 0.03 | 0.03 | 96.28 | 90 - 94 | 1 368 | 676 | 692 | 0.02 | 0.02 | 0.02 | 97.69 | ||||||||||
95+ | 1 723 | 935 | 788 | 0.03 | 0.03 | 0.03 | 118.65 | 95+ | 1 786 | 914 | 872 | 0.03 | 0.03 | 0.03 | 104.82 | ||||||||||
Total | 6 214 316 | 3 086 107 | 3 128 209 | Total | 6 470 307 | 3 208 813 | 3 261 494 |
Source : ICASEES/DSDSGE