Population cartographiée de la RCA par commune selon milieu de résidence et sexe en 2021
URBAIN | URBAIN | URBAIN | RURAL | RURAL | RURAL | ENS. | ENS. | ENS. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
PREFECTURE | SOUS-PREFECTURE | COMMUNE | M | F | T | M | F | T | M | F | T |
Ombella-M'Poko | Boali | Boali | 8864 | 9226 | 18090 | 21551 | 22430 | 43981 | 30415 | 31656 | 62071 |
Damara | Damara | 4467 | 4650 | 9117 | 23343 | 24295 | 47638 | 27810 | 28945 | 56755 | |
Bogangolo | Bogangolo | 4802 | 4999 | 9801 | 4802 | 4999 | 9801 | ||||
Bossembélé | Bossembélé | 8429 | 8774 | 17203 | 13332 | 13877 | 27209 | 21762 | 22650 | 44412 | |
La Mbi | 6905 | 7187 | 14092 | 6905 | 7187 | 14092 | |||||
Yaloké | Yaloke | 10638 | 11072 | 21710 | 7148 | 7439 | 14587 | 17786 | 18511 | 36297 | |
Guéséli | 22727 | 23654 | 46381 | 22727 | 23654 | 46381 | |||||
Lobaye | Mbaïki | M'Baîki | 10715 | 11152 | 21867 | 10715 | 11152 | 21867 | |||
M'bata | 17485 | 18198 | 35683 | 17485 | 18198 | 35683 | |||||
Pissa | 21667 | 22551 | 44218 | 21667 | 22551 | 44218 | |||||
Bogongo-Gaza | 4149 | 4318 | 8467 | 4149 | 4318 | 8467 | |||||
Lésse | 5435 | 5657 | 11092 | 5435 | 5657 | 11092 | |||||
Nola | 8811 | 9171 | 17982 | 8811 | 9171 | 17982 | |||||
Moboma | 12454 | 12962 | 25416 | 12454 | 12962 | 25416 | |||||
Baleloko | 11534 | 12004 | 23538 | 11534 | 12004 | 23538 | |||||
Mongoumba | Mongoumba | 4893 | 5092 | 9985 | 11715 | 12194 | 23909 | 16608 | 17286 | 33894 | |
Boda | Boda | 14747 | 15348 | 30095 | 14747 | 15348 | 30095 | ||||
Lobaye | 16620 | 17298 | 33918 | 16620 | 17298 | 33918 | |||||
Boganangone | Boutélossi/Boganangone | 19166 | 19949 | 39115 | 19166 | 19949 | 39115 | ||||
Boganda | Boganda | 9713 | 10110 | 19823 | 9713 | 10110 | 19823 | ||||
Mambéré-Kadeï | Berberati | Berberati | 50819 | 52894 | 103713 | 50819 | 52894 | 103713 | |||
Haute-Batouri | 10680 | 11116 | 21796 | 10680 | 11116 | 21796 | |||||
Ouakanga | 8677 | 9032 | 17709 | 8677 | 9032 | 17709 | |||||
Basse-Membéré | 13190 | 13728 | 26918 | 13190 | 13728 | 26918 | |||||
Basse-Batouri | 9642 | 10035 | 19677 | 9642 | 10035 | 19677 | |||||
Gamboula | Gamboula (Basse-Boumbé) | 20186 | 21010 | 41196 | 20186 | 21010 | 41196 | ||||
Sosso-Nakombo | Basse-Kadéi (Sosso-Nakomboa) | 9040 | 9409 | 18449 | 9040 | 9409 | 18449 | ||||
Dede-Makouba | Haute-Kadéi (Dede Mocouba) | 11617 | 12091 | 23708 | 11617 | 12091 | 23708 | ||||
Mambéré | Carnot | Carnot | 63226 | 65806 | 129032 | 15168 | 15787 | 30955 | 78394 | 81593 | 159987 |
Amada-Gaza | Haute-Boumbé (Amada-Gaza) | 7424 | 7727 | 15151 | 7424 | 7727 | 15151 | ||||
Gadzi | Topia | 26753 | 27845 | 54598 | 26753 | 27845 | 54598 | ||||
Mbali | 8562 | 8911 | 17473 | 8562 | 8911 | 17473 | |||||
Senkpa-Mbaéré | Senkpa-Mbaéré | 8952 | 9318 | 18270 | 8952 | 9318 | 18270 | ||||
Nana-Mambéré | Bouar | Bouar | 35123 | 36557 | 71680 | 35123 | 36557 | 71680 | |||
Niem Yelewa | 16122 | 16780 | 32902 | 16122 | 16780 | 32902 | |||||
Herman-Brousse | 10340 | 10763 | 21103 | 10340 | 10763 | 21103 | |||||
Zotoua-bangueréme | 6805 | 7082 | 13887 | 6805 | 7082 | 13887 | |||||
Yénga | 7091 | 7381 | 14472 | 7091 | 7381 | 14472 | |||||
Béa-Nana | 3179 | 3308 | 6487 | 3179 | 3308 | 6487 | |||||
Doaka-Koursou | 7116 | 7407 | 14523 | 7116 | 7407 | 14523 | |||||
Baoro | Baoro | 8864 | 9225 | 18089 | 8864 | 9225 | 18089 | ||||
Bawi-Tédoua | 15165 | 15783 | 30948 | 15165 | 15783 | 30948 | |||||
Yoro-Samba-Bougoulou | 4493 | 4677 | 9170 | 4493 | 4677 | 9170 | |||||
Baboua | Baboua | 16532 | 17207 | 33739 | 16532 | 17207 | 33739 | ||||
Groudrot | 3714 | 3866 | 7580 | 3714 | 3866 | 7580 | |||||
Bingué | 4359 | 4536 | 8895 | 4359 | 4536 | 8895 | |||||
Koundé | 4683 | 4875 | 9558 | 4683 | 4875 | 9558 | |||||
Fô | 8578 | 8928 | 17506 | 8578 | 8928 | 17506 | |||||
Aba | Abba | 11995 | 12485 | 24480 | 11995 | 12485 | 24480 | ||||
Nadziboro | 3321 | 3456 | 6777 | 3321 | 3456 | 6777 | |||||
Sangha-Mbaéré | Nola | Nola | 15642 | 16281 | 31923 | 19213 | 19998 | 39211 | 34856 | 36278 | 71134 |
Bilolo | 7412 | 7714 | 15126 | 7412 | 7714 | 15126 | |||||
Salo | 4552 | 4738 | 9290 | 4552 | 4738 | 9290 | |||||
Bambio | Mbaéré (Bambio) | 12085 | 12579 | 24664 | 12085 | 12579 | 24664 | ||||
Bayanga | Yobé-Sangha (Bayanga) | 4371 | 4549 | 8920 | 4722 | 4914 | 9636 | 9092 | 9464 | 18556 | |
Ouham-Pendé | Bozoum | Bozoum | 16283 | 16947 | 33230 | 16283 | 16947 | 33230 | |||
Dan-Gbabiri | 6590 | 6860 | 13450 | 6590 | 6860 | 13450 | |||||
Birvan-Bolé | 5851 | 6089 | 11940 | 5851 | 6089 | 11940 | |||||
Kouazo | 4742 | 4935 | 9677 | 4742 | 4935 | 9677 | |||||
Danéyérin | 3353 | 3489 | 6842 | 3353 | 3489 | 6842 | |||||
Bossemptele | Binon (Bossemptélé) | 5457 | 5679 | 11136 | 6464 | 6728 | 13192 | 11921 | 12407 | 24328 | |
Bocaranga | Bocaranga | 17845 | 18573 | 36418 | 17343 | 18050 | 35393 | 35187 | 36624 | 71811 | |
Loura | 7035 | 7322 | 14357 | 7035 | 7322 | 14357 | |||||
Péndé | 7903 | 8226 | 16129 | 7903 | 8226 | 16129 | |||||
Koui | Koui | 20360 | 21191 | 41551 | 20360 | 21191 | 41551 | ||||
Lim-Pendé | Paoua | Paoua | 23374 | 24329 | 47703 | 12728 | 13248 | 25976 | 36103 | 37576 | 73679 |
Mom | 12273 | 12773 | 25046 | 12273 | 12773 | 25046 | |||||
bah-Bessar | 20888 | 21741 | 42629 | 20888 | 21741 | 42629 | |||||
Mia-Péndé | 21960 | 22857 | 44817 | 21960 | 22857 | 44817 | |||||
Nana-Barya | 17681 | 18403 | 36084 | 17681 | 18403 | 36084 | |||||
Malé | 6110 | 6360 | 12470 | 6110 | 6360 | 12470 | |||||
Bimbi | 14193 | 14772 | 28965 | 14193 | 14772 | 28965 | |||||
Banh | 21306 | 22176 | 43482 | 21306 | 22176 | 43482 | |||||
Ngaoundaye | Dilouki | 15437 | 16068 | 31505 | 15437 | 16068 | 31505 | ||||
Lim | 19810 | 20618 | 40428 | 19810 | 20618 | 40428 | |||||
Yémé | 9340 | 9721 | 19061 | 9340 | 9721 | 19061 | |||||
Ndim | Ndim | ||||||||||
Kodi | Kodi | 21553 | 22432 | 43985 | 21553 | 22432 | 43985 | ||||
Taley | Taley | ||||||||||
Ouham | Bossangoa | Bossangoa | 27123 | 28230 | 55353 | 27123 | 28230 | 55353 | |||
Soumbé | 5450 | 5673 | 11123 | 5450 | 5673 | 11123 | |||||
Koro-M'poko | 7185 | 7479 | 14664 | 7185 | 7479 | 14664 | |||||
Ben-Nzambé | 14029 | 14602 | 28631 | 14029 | 14602 | 28631 | |||||
Ouham-Bac | 10153 | 10568 | 20721 | 10153 | 10568 | 20721 | |||||
Ndoro-Mboli | 17994 | 18728 | 36722 | 17994 | 18728 | 36722 | |||||
Nana-Bakassa | Nana-Bakassa | 27265 | 28377 | 55642 | 27265 | 28377 | 55642 | ||||
Markounda | Nana-Markounda | 18326 | 19073 | 37399 | 18326 | 19073 | 37399 | ||||
Nanga-Boguila | Nanga-Boguila | 18448 | 19201 | 37649 | 18448 | 19201 | 37649 | ||||
Ouham-Fafa | Bantangafo | Batangafo | 11818 | 12301 | 24119 | 11818 | 12301 | 24119 | |||
Bédé | 15468 | 16099 | 31567 | 15468 | 16099 | 31567 | |||||
Hama | 3432 | 3573 | 7005 | 3432 | 3573 | 7005 | |||||
Ouassi | 7382 | 7683 | 15065 | 7382 | 7683 | 15065 | |||||
Bakassa | 5219 | 5432 | 10651 | 5219 | 5432 | 10651 | |||||
Bouca | Bouca-Bobo | 9467 | 9853 | 19320 | 5308 | 5525 | 10833 | 14775 | 15378 | 30153 | |
Ladi-Gbawi | 12764 | 13284 | 26048 | 12764 | 13284 | 26048 | |||||
Ouham-fafa | 3737 | 3890 | 7627 | 3737 | 3890 | 7627 | |||||
Fafa-Boungou | 8184 | 8519 | 16703 | 8184 | 8519 | 16703 | |||||
Kabo | Ouaki | 7871 | 8193 | 16064 | 7871 | 8193 | 16064 | ||||
Sido | Sido | 19834 | 20643 | 40477 | 19834 | 20643 | 40477 | ||||
Kémo | Sibut | Sibut | 15673 | 16313 | 31986 | 15673 | 16313 | 31986 | |||
Ngoumbélé | 13816 | 14379 | 28195 | 13816 | 14379 | 28195 | |||||
Dekoa | Dékoa | 9623 | 10016 | 19639 | 1644 | 1711 | 3355 | 11267 | 11727 | 22994 | |
Tilo | 10536 | 10966 | 21502 | 10536 | 10966 | 21502 | |||||
Guifa | 6251 | 6507 | 12758 | 6251 | 6507 | 12758 | |||||
Mala | Mala | 9643 | 10037 | 19680 | 9643 | 10037 | 19680 | ||||
Ndjoukou | Galafondo | 14386 | 14973 | 29359 | 14386 | 14973 | 29359 | ||||
Galabadja | 8461 | 8807 | 17268 | 8461 | 8807 | 17268 | |||||
Nana-Gribizi | Kaga-Bandoro | kaga-Bandoro | 26973 | 28074 | 55047 | 26973 | 28074 | 55047 | |||
Boto | 6522 | 6789 | 13311 | 6522 | 6789 | 13311 | |||||
Gréwaï | 8233 | 8570 | 16803 | 8233 | 8570 | 16803 | |||||
Ndéga | 28432 | 29593 | 58025 | 28432 | 29593 | 58025 | |||||
Mbrès | Mbrès | 5032 | 5237 | 10269 | 11296 | 11758 | 23054 | 16328 | 16995 | 33323 | |
Nana-Outa | Nana-Outa | 15833 | 16479 | 32312 | 15833 | 16479 | 32312 | ||||
Ouaka | Bambari | Bambari | 40684 | 42345 | 83029 | 40684 | 42345 | 83029 | |||
Danga-Gboudou | 16296 | 16961 | 33257 | 16296 | 16961 | 33257 | |||||
Ngoumbia | 15891 | 16539 | 32430 | 15891 | 16539 | 32430 | |||||
Pladam-Ouaka | 24685 | 25692 | 50377 | 24685 | 25692 | 50377 | |||||
Haute-Baïdou | 8546 | 8895 | 17441 | 8546 | 8895 | 17441 | |||||
Bakala | Koudou-Bégo (Bakala) | 5631 | 5861 | 11492 | 5631 | 5861 | 11492 | ||||
Grimari | Grimari | 7321 | 7620 | 14941 | 1714 | 1783 | 3497 | 9035 | 9403 | 18438 | |
Kobadja | 7442 | 7745 | 15187 | 7442 | 7745 | 15187 | |||||
Lissa | 4324 | 4501 | 8825 | 4324 | 4501 | 8825 | |||||
Pouyamba | 4324 | 4501 | 8825 | 4324 | 4501 | 8825 | |||||
Kouango | Kouango | 17922 | 18653 | 36575 | 17922 | 18653 | 36575 | ||||
Azengué-Mindou | 18715 | 19478 | 38193 | 18715 | 19478 | 38193 | |||||
Cochio-Toulou | 16168 | 16827 | 32995 | 16168 | 16827 | 32995 | |||||
Ippy | Ippy | 13876 | 14443 | 28319 | 13876 | 14443 | 28319 | ||||
Yéngou | 9947 | 10353 | 20300 | 9947 | 10353 | 20300 | |||||
Baîdou-Ngoumbourou | 5229 | 5442 | 10671 | 5229 | 5442 | 10671 | |||||
Bamingui-Bangoran | Ndélé | Dar'el-Kouti | 13265 | 13806 | 27071 | 19097 | 19877 | 38974 | 32362 | 33683 | 66045 |
Mbolo-Kpata | 2832 | 2947 | 5779 | 2832 | 2947 | 5779 | |||||
Baminigui | Vassako (Bamingui) | 5039 | 5245 | 10284 | 5039 | 5245 | 10284 | ||||
Haute-Kotto | Bria | Samba-Boungou (Bria) | 23141 | 24085 | 47226 | 13848 | 14413 | 28261 | 36989 | 38498 | 75487 |
Daba-Nydou | 9061 | 9431 | 18492 | 9061 | 9431 | 18492 | |||||
Baho-Mboutou | 4105 | 4272 | 8377 | 4105 | 4272 | 8377 | |||||
Ouadda | Ouadda | 4036 | 4201 | 8237 | 4036 | 4201 | 8237 | ||||
Ouandja-Kotto | 6462 | 6725 | 13187 | 6462 | 6725 | 13187 | |||||
Yalinga | Yalinga | 2235 | 2327 | 4562 | 2235 | 2327 | 4562 | ||||
Vakaga | Birao | Ridina (Birao) | 4144 | 4313 | 8457 | 10556 | 10987 | 21543 | 14700 | 15300 | 30000 |
Ouandja | 22671 | 23596 | 46267 | 22671 | 23596 | 46267 | |||||
Ouanda-Djalle | Voukouma (Ouandja-Djallé) | 3391 | 3530 | 6921 | 3391 | 3530 | 6921 | ||||
Basse-Kotto | Mobaye | Mobaye | 3518 | 3661 | 7179 | 8099 | 8430 | 16529 | 11617 | 12091 | 23708 |
Mbélima | 28317 | 29473 | 57790 | 28317 | 29473 | 57790 | |||||
Alindao | Alindao | 15968 | 16620 | 32588 | 15968 | 16620 | 32588 | ||||
Guiligui | 8585 | 8936 | 17521 | 8585 | 8936 | 17521 | |||||
Bakou | 18431 | 19183 | 37614 | 18431 | 19183 | 37614 | |||||
Bangui-Kétté | 12642 | 13157 | 25799 | 12642 | 13157 | 25799 | |||||
Yambélé-Ewou | 5644 | 5874 | 11518 | 5644 | 5874 | 11518 | |||||
Kembé | Kembé | 3585 | 3732 | 7317 | 10151 | 10566 | 20717 | 13737 | 14297 | 28034 | |
Mboui | 8828 | 9188 | 18016 | 8828 | 9188 | 18016 | |||||
Mingala | Siriki (Mingala) | 5327 | 5545 | 10872 | 5327 | 5545 | 10872 | ||||
Kotto | 9905 | 10309 | 20214 | 9905 | 10309 | 20214 | |||||
Séliba | 4207 | 4379 | 8586 | 4207 | 4379 | 8586 | |||||
Zangba | Ouambé | 14235 | 14817 | 29052 | 14235 | 14817 | 29052 | ||||
Yabongo | 10664 | 11099 | 21763 | 10664 | 11099 | 21763 | |||||
Satema | Satéma (Kotto-Oubangui) | 18178 | 18919 | 37097 | 18178 | 18919 | 37097 | ||||
Mbomou | Bangassou | Bangassou | 26489 | 27570 | 54059 | 26489 | 27570 | 54059 | |||
Sayo-Niakari | 11720 | 12199 | 23919 | 11720 | 12199 | 23919 | |||||
Vougba-Balifondo | 5528 | 5754 | 11282 | 5528 | 5754 | 11282 | |||||
Zangandou-Mada-Bazouma | 10755 | 11193 | 21948 | 10755 | 11193 | 21948 | |||||
Ouango | Ouango | 13803 | 14367 | 28170 | 13803 | 14367 | 28170 | ||||
Ngbandinga | 16901 | 17591 | 34492 | 16901 | 17591 | 34492 | |||||
Gambo | Gambo | 7115 | 7405 | 14520 | 7115 | 7405 | 14520 | ||||
Ngandou | 9199 | 9575 | 18774 | 9199 | 9575 | 18774 | |||||
Rafaï | Rafaî | 10749 | 11187 | 21936 | 10749 | 11187 | 21936 | ||||
Bakouma | Bakouma | 14064 | 14639 | 28703 | 14064 | 14639 | 28703 | ||||
Haut-Mbomou | Obo | Obo | 7057 | 7345 | 14402 | 90 | 94 | 184 | 7147 | 7439 | 14586 |
Mboki | 2702 | 2812 | 5514 | 2702 | 2812 | 5514 | |||||
Bambouti | Lili (Bambouti ) | 152 | 158 | 310 | 152 | 158 | 310 | ||||
Zémio | Zémio | 8736 | 9093 | 17829 | 5680 | 5911 | 11591 | 14416 | 15004 | 29420 | |
Djemah | Djemah | 1217 | 1267 | 2484 | 1217 | 1267 | 2484 | ||||
Bangui | 1er arrondissement | 1er arrondissement | 3793 | 3948 | 7741 | 3793 | 3948 | 7741 | |||
2e arrondissement | 2e arrondissement | 32471 | 33796 | 66267 | 32471 | 33796 | 66267 | ||||
3e arrondissement | 3e arrondissement | 39077 | 40672 | 79749 | 39077 | 40672 | 79749 | ||||
4e arrondissement | 4e arrondissement | 79587 | 82835 | 162422 | 79587 | 82835 | 162422 | ||||
5e arrondissement | 5e arrondissement | 75460 | 78540 | 154000 | 75460 | 78540 | 154000 | ||||
6e arrondissement | 6e arrondissement | 59282 | 61701 | 120983 | 59282 | 61701 | 120983 | ||||
7e arrondissmentt | 7e arrondissement | 48482 | 50460 | 98942 | 48482 | 50460 | 98942 | ||||
8e arrondissement | 8e arrondissement | 59928 | 62375 | 122303 | 59928 | 62375 | 122303 | ||||
Bimbo | Bimbo | 170913 | 177889 | 348802 | 170913 | 177889 | 348802 | ||||
Bégoua | Bégoua | 129393 | 134674 | 264067 | 129393 | 134674 | 264067 | ||||
Ensemble RCA | 1270196 | 1322040 | 2592236 | 1684027 | 1752763 | 3436790 | 2954223 | 3074803 | 6091097 |
Source :ICASEES/DSDSGE